A League
After changing wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | Auld Hoose | 0 | 0 | 0 | 0 | 0 | 2 | * |
| 2 | The Crown | 0 | 0 | 0 | 0 | 0 | 1 | * |
| 3 | The Middle A | 0 | 0 | 0 | 0 | 0 | 1 | * |
| 4 | The Golf A | 0 | 0 | 0 | 0 | 0 | 0 | * |
| 5 | The Middle B | 0 | 0 | 0 | 0 | 0 | 0 | * |
| 6 | The Silver Tassie B | 0 | 0 | 0 | 0 | 0 | 0 | * |
| 7 | The Golf B | 0 | 0 | 0 | 0 | 0 | -2 | * |
| 8 | The Silver Tassie A | 0 | 0 | 0 | 0 | 0 | -4 | * |
* adjustment made
